Fantasy Football: 2011 WR Rankings

Never wake Andre Johnson when he's sleep walking, ask Cortland Finnegan
Photo Credit: AJ Guel
Each of us were asked to submit their Top 80 or so Wide Receivers for the 2011 fantasy football season. These rankings are for non-PPR formats. House rules apply, any large differences in rankings will be settled with an episode of Beef the Series. The Sons of Roto 2011 composite WR rankings await after the jump.
Updated August 26th, 2011
| Player | Andrew | Starbonell | Yeomans | Occhionero | Composite |
| Andre Johnson | 1 | 1 | 1 | 1 | 1 (1.00) |
| Calvin Johnson | 2 | 2 | 2 | 2 | 2 (2.00) |
| Larry Fitzgerald | 3 | 6 | 3 | 3 | 3 (3.75) |
| Hakeem Nicks | 4 | 3 | 4 | 5 | 4 (4.00) |
| Roddy White | 6 | 4 | 5 | 4 | 5 (4.75) |
| Mike Wallace | 5 | 5 | 6 | 8 | 6 (6.00) |
| Vincent Jackson | 8 | 11 | 7 | 6 | 7 (8.00) |
| Miles Austin | 7 | 10 | 10 | 7 | 8 (8.50) |
| Reggie Wayne | 9 | 9 | 9 | 10 | 9 (9.25) |
| Greg Jennings | 12 | 8 | 11 | 9 | 10 (10.0) |
| DeSean Jackson | 10 | 12 | 8 | 14 | 11 (11.0) |
| Brandon Marshall | 11 | 15 | 12 | 11 | 12 (12.3) |
| Mike Williams (TB) | 16 | 7 | 23 | 12 | 13 (14.5) |
| Dez Bryant | 17 | 13 | 14 | 16 | 14 (15.0) |
| Dwayne Bowe | 13 | 20 | 15 | 13 | 15 (15.3) |
| Santonio Holmes | 19 | 19 | 13 | 18 | 16 (17.3) |
| Percy Harvin | 21 | 22 | 16 | 19 | 17 (19.5) |
| Stevie Johnson | 15 | 21 | 24 | 20 | 18 (20.0) |
| Wes Welker | 25 | 16 | 26 | 15 | 19 (20.5) |
| Mario Manningham | 20 | 25 | 17 | 21 | 20 (20.8) |
| Brandon Lloyd | 14 | 23 | 25 | 22 | 21 (21.0) |
| Anquan Boldin | 23 | 17 | 21 | 23 | 22 (21.0) |
| Jeremy Maclin | 18 | 18 | 19 | 30 | 23 (21.3) |
| Kenny Britt | 22 | 14 | 22 | 27 | 24 (21.3) |
| Austin Collie | 26 | 27 | 18 | 29 | 25 (25.0) |
| Marques Colston | 29 | 30 | 20 | 24 | 26 (25.8) |
| Chad Ochocinco | 27 | 31 | 28 | 17 | 27 (25.8) |
| Santana Moss | 28 | 24 | 30 | 28 | 28 (27.5) |
| Sidney Rice | 31 | 33 | 27 | 26 | 29 (29.3) |
| Julio Jones | 24 | 36 | 29 | 32 | 30 (30.3) |
| Steve Smith (CAR) | 30 | 28 | 38 | 25 | 31 (30.3) |
| Pierre Garcon | 38 | 35 | 31 | 31 | 32 (33.8) |
| Mike Thomas | 41 | 29 | 32 | 41 | 33 (35.8) |
| Danny Amendola | 43 | 26 | 41 | 36 | 34 (36.5) |
| A.J. Green | 35 | 39 | 39 | 44 | 35 (39.3) |
| Malcom Floyd | 36 | 37 | 42 | 43 | 36 (39.5) |
| Robert Meachem | 45 | 34 | 34 | 48 | 37 (40.3) |
| Lance Moore | 42 | 32 | 33 | 55 | 38 (40.5) |
| Michael Crabtree | 39 | 42 | 49 | 35 | 39 (41.3) |
| Braylon Edwards | 32 | 53 | 43 | 38 | 40 (41.5) |
| Mike Sims-Walker | 33 | 59 | 40 | 40 | 41 (43.0) |
| Jordy Nelson | 37 | 44 | 50 | 42 | 42 (43.3) |
| Jacoby Ford | 44 | 61 | 36 | 37 | 43 (44.5) |
| Johnny Knox | 46 | 45 | 54 | 33 | 44 (44.5) |
| Plaxico Burress | 34 | 41 | 44 | 66 | 45 (46.3) |
| Lee Evans | 48 | 43 | 35 | 59 | 46 (46.3) |
| Hines Ward | 49 | 48 | 37 | 51 | 47 (46.3) |
| Davone Bess | 50 | 49 | 45 | 46 | 48 (47.5) |
| Nate Burleson | 47 | 47 | 47 | 58 | 49 (49.8) |
| Mike Williams (SEA) | 51 | 54 | 55 | 39 | 50 (49.8) |
| Jerome Simpson | 54 | 69 | 56 | 34 | 51 (53.3) |
| Greg Little | 40 | 66 | 46 | 64 | 52 (54.0) |
| Jacoby Jones | 58 | 50 | 59 | 50 | 53 (54.3) |
| Denarius Moore | 52 | 40 | 66 | 61 | 54 (54.8) |
| Andre Roberts | 53 | 55 | 51 | 63 | 55 (55.5) |
| Roy Williams | 67 | 60 | 48 | 49 | 56 (56.0) |
| James Jones | 64 | 46 | 61 | 54 | 57 (56.3) |
| Devin Hester | 62 | 38 | 64 | 65 | 58 (57.3) |
| Emmanuel Sanders | 68 | 51 | 72 | 45 | 59 (59.0) |
| Steve Breaston | 76 | 58 | 68 | 53 | 60 (63.8) |
| Jabar Gaffney | 55 | 79 | 74 | 62 | 61 (67.5) |
| Eric Decker | 60 | 57 | 80 | 73 | 62 (67.5) |
| Donald Driver | 63 | 67 | 73 | 68 | 63 (67.8) |
| Mohamed Massaquoi | 94 | 68 | 69 | 67 | 64 (74.5) |
| Jordan Shipley | 81 | 78 | 76 | 77 | 65 (78.0) |
| Earl Bennett | 57 | - | 52 | 57 | |
| Deion Branch | 72 | - | 60 | 47 | |
| Jason Hill | 71 | 52 | 62 | - | |
| Dezmon Briscoe | 56 | 56 | - | 80 | |
| Eddie Royal | 59 | 71 | 63 | - | |
| Titus Young | 69 | 72 | - | 56 | |
| Derrick Mason | 77 | - | 67 | 60 | |
| Louis Murphy | 73 | - | 65 | 71 | |
| Nate Washington | 66 | 73 | 71 | - | |
| Kevin Walter | 92 | 65 | 57 | - | |
| Danario Alexander | 75 | 70 | - | 74 | |
| Arrelious Benn | - | - | 53 | 75 | |
| Steve Smith (PHI) | 84 | - | 52 | ||
| Brandon Gibson | 65 | 74 | - | - | |
| Donald Jones | 78 | - | 70 | - | |
| Golden Tate | - | - | 75 | 76 | |
| Devin Aromashodu | 83 | 75 | - | ||
| Legedu Naanee | 85 | 77 | - | ||
| David Nelson | 86 | 76 | - | ||
| Jon Baldwin | 90 | - | 78 | ||
| Roscoe Parrish | - | - | 58 | - | |
| Bernard Berrian | 61 | - | - | ||
| Dexter McCluster | - | - | 69 | ||
| Brian Robiskie | 70 | - | - | ||
| Leonard Hankerson | - | - | 70 | ||
| Torrey Smith | - | - | 72 | ||
| Randall Cobb | 74 | - | - | ||
| Harry Douglas | - | - | 77 | - | |
| Chaz Schilens | 79 | - | - | ||
| Kevin Ogletree | - | - | 79 | ||
| Devery Henderson | 80 | - | - | ||
| Brandon Tate | - | 80 | - | ||
| Ben Obomanu | - | - | 81 | ||
| Darrius Heyward-Bey | 82 | - | - |





.jpg&w=244&h=193&zc=1)