2013 Rankings and Projections: SP

"Don't look at me! You're a dirty, stinking hippy. And you can't throw a strike!"
The Million Dollar Projections are back! This year I decided to honor all those goombas who talk trash at someone, but aptly describe themselves when doing so. If you haven't been the victim of projection, Tim Lincecum is looking at you kid. If your twig-like, hippy legs can manage, make the jump for MDS' Top 60 Starting Pitchers.
The Pitchers are broken into groups of twelve.
Stats: Wins - K - WHIP - ERA (IP)
Clayton Kershaw 21 - 232 - 1.03 - 2.60 (225)
Justin Verlander 19 - 236 - 1.10 - 3.03 (235)
Stephen Strasburg 18 - 220 - 1.13 - 3.05 (195)
Cliff Lee 17 - 218 - 1.11 - 3.07 (220)
David Price 18 - 208 - 1.15 - 3.22 (215)
CC Sabathia 19 - 217 - 1.14 - 3.17 (230)
Zack Greinke 16 - 206 - 1.19 - 3.35 (215)
Felix Hernandez 15 - 216 - 1.20 - 3.37 (230)
Gio Gonzalez 17 - 209 - 1.21 - 3.24 (200)
Adam Wainwright 16 - 190 - 1.17 - 3.12 (205)
Cole Hamels 15 - 204 - 1.14 - 3.56 (215)
Matt Cain 16 - 179 - 1.11 - 3.15 (220)
Brandon Morrow 15 - 198 - 1.19 - 3.36 (185)
Mat Latos 16 - 186 - 1.16 - 3.47 (205)
M.Bumgarner 15 - 186 - 1.19 - 3.47 (205)
Chris Sale 15 - 187 - 1.22 - 3.60 (200)
James Shields 14 - 202 - 1.22 - 3.89 (215)
Jeff Samardzija 13 - 200 - 1.23 - 3.65 (195)
Yu Darvish 15 - 206 - 1.30 - 3.60 (200)
Max Scherzer 14 - 204 - 1.27 - 3.88 (195)
Dan Haren 14 - 166 - 1.17 - 3.65 (200)
Ian Kennedy 14 - 187 - 1.19 - 3.69 (210)
Jered Weaver 15 - 153 - 1.17 - 3.73 (205)
Jon Lester 15 - 188 - 1.28 - 3.77 (210)
Yovani Gallardo 14 - 204 - 1.30 - 3.86 (205)
Matt Moore 13 - 193 - 1.30 - 3.79 (190)
Tim Lincecum 14 - 212 - 1.28 - 3.60 (210)
Roy Halladay 15 - 184 - 1.16 - 3.40 (220)
Jake Peavy 16 - 177 - 1.14 - 3.47 (205)
R.A. Dickey 15 - 167 - 1.18 - 3.73 (210)
Johnny Cueto 14 - 159 - 1.20 - 3.51 (205)
J.Zimmermann 14 - 155 - 1.21 - 3.65 (195)
Doug Fister 14 - 159 - 1.21 - 3.65 (200)
Kris Medlen 13 - 149 - 1.18 - 3.60 (185)
Josh Beckett 14 - 174 - 1.24 - 3.74 (200)
Johan Santana 13 - 172 - 1.22 - 3.69 (200)
Phil Hughes 13 - 162 - 1.20 - 3.74 (190)
C.J. Wilson 14 - 178 - 1.28 - 3.64 (205)
Mike Minor 13 - 165 - 1.25 - 3.84 (190)
Matt Garza 11 - 166 - 1.23 - 3.60 (180)
Andrew Cashner 11 - 163 - 1.32 - 3.60 (160)
Shelby Miller 13 - 192 - 1.34 - 3.84 (185)
Matt Harvey 12 - 183 - 1.34 - 3.93 (190)
Ryan Vogelsong 13 - 153 - 1.24 - 3.65 (190)
Julio Teheran 12 - 152 - 1.25 - 3.94 (185)
Hiroki Kuroda 14 - 152 - 1.21 - 3.87 (200)
Shaun Marcum 13 - 157 - 1.22 - 3.83 (195)
Josh Johnson 13 - 160 - 1.29 - 3.74 (190)
Scott Baker 10 - 132 - 1.18 - 3.72 (150)
Alexi Ogando 12 - 137 - 1.22 - 3.70 (180)
Brett Anderson 13 - 129 - 1.24 - 3.70 (180)
Brandon McCarthy 13 - 131 - 1.21 - 3.70 (185)
Tommy Hanson 12 - 166 - 1.30 - 3.94 (185)
Michael Pineda 7 - 93 - 1.28 - 3.96 (100)
A.J. Griffin 13 - 140 - 1.24 - 3.89 (185)
A.J. Burnett 13 - 175 - 1.29 - 3.83 (200)
Jaime Garcia 14 - 157 - 1.33 - 3.46 (195)
Joe Blanton 12 - 151 - 1.27 - 3.88 (190)
Gavin Floyd 12 - 160 - 1.28 - 4.06 (195)
Andy Pettite 14 - 163 - 1.28 - 3.78 (200)
Bonus SP: for the guy who drafts Michael Pineda
Jeff Niemann 12 - 143 - 1.24 - 4.05 (180)
Bogus SP: for those who are going to ask....
*Aroldis Chapman 11 - 167 - 1.36 - 3.88 (160 IP)
*pending Spring Training results (and the Reds plans for his IP)
I manufactured these statistics using projections for Total Batters Faced, K/9, BB/9, Fly Ball Percentage, HR/FB% and BABIP. I used the FIP formula for ERA but included Earned Runs gained or lost via above or below average BABIP. If you'd like to talk about numbers, you know what to do. And no, I do not care about Tim Lincecum's new haircut, you less manly version of Wendy Williams.
More Rankings/Projections [C, 1B, 2B, SS, 3B, OF, RP]
